Project Description
Plastic Cups
single wall cup is the mainly size for Europe market,
which is also could be used for vending machine.
Single wall is the most of economic & popular type of coffee cup
The size could be customized as client's request,including the print/design
Detailed Product Description |
|||
Brand Name: | Messy | Style: | Plastic Cups & Plastic Lunch Boxes |
Certification: | BRC, FDA, SGS, etc | Material: | PS/PP/PET |
Printing: | Flexo Printing Plate Fee: | USD 50/plate | |
MOQ: | 50000pieces | Price: | negotiation |
Payment Terms: | TT, LC, WESTERN UNION | Supply Ability: | 1~5x 40HQ/month |
Delivery Time: | within 30 days after the confirmation of pre-production sample | Shipping Terms: | Shipping port at Wuhan, or Shanghai |
Plastic Cups Specifications |
||||||||
Seq Item NO. | Item description | size Top* Bottom * Height |
weight(g) | PE(g) | capacity | QTY/CTN | PACKING | CTN size |
1 | 32OZ | 105*70*178 | 280~350 | 15~20 | 900ml | 1000 | 50pcs/sleeve 20sleeves/ca |
|
2 | 24OZ | 96*63*176 | 280~350 | 15~20 | 700ml | 1000 | 50pcs/sleeve 20sleeves/ca |
|
3 | 22OZ | 90*58*172 | 280~350 | 15~20 | 650ml | 1000 | 50pcs/sleeve 20sleeves/ca |
46*37*59.5 |
4 | 20OZ | 90*58*152 | 280~350 | 15~20 | 600ml | 1000 | 50pcs/sleeve 20sleeves/ca |
46*37*57.5 |
5 | 16OZ | 90*58*137 | 280~350 | 15~20 | 500ml | 1000 | 50pcs/sleeve 20sleeves/ca |
46*37*51 |
6 | 13OZ | 260~350 | 15~20 | 380ml | 1000 | 50pcs/sleeve 20sleeves/ca |
||
7 | 12OZ | 90*60*110 | 260~350 | 15~20 | 360ml | 1000 | 50pcs/sleeve 20sleeves/ca |
46*37*46 |
8 | 10OZ | 90*60*95 | 260~320 | 15~20 | 300ml | 1000 | 50pcs/sleeve 20sleeves/ca |
46*37*44 |
9 | 9OZ | 77*52*95 | 260~300 | 14~18 | 270ml | 1000 | 50pcs/sleeve 20sleeves/ca |
|
10 | 8OZ | 80*56*92 | 260~320 | 15~18 | 235ml | 1000 | 50pcs/sleeve 20sleeves/ca |
41*33*37 |
11 | 7.5OZ | 76*53*90 | 190~250 | 13~14 | 220ml | 1000 | 50pcs/sleeve 20sleeves/ca |
|
12 | 7OZ | 74*53*82 | 190~250 | 13~14 | 200ml | 1000 | 50pcs/sleeve 20sleeves/ca |
|
13 | 6OZ | 71*51*75 | 190~250 | 13~14 | 180ml | 1000 | 50pcs/sleeve 20sleeves/ca |
|
14 | 4OZ | 62*45*60 | 190~250 | 13~14 | 120ml | 1000 | 50pcs/sleeve 20sleeves/ca |
|
15 | 3OZ | 55*38*55 | 190 | 13 | 90ml | 2000 | 50pcs/sleeve 20sleeves/ca |
|
16 | 2.5O | 52*37*50 | 190 | 13 | 70ml | 2000 | 50pcs/sleeve 20sleeves/ca |
Fill out my online form.
There are tons of Wufoo features to help make your forms awesome.